×
×
Honda Jazz Hybrid 1.5 i-MMD Hybrid Crosstar EX 5dr eCVT
Vehicle Price
£19,995
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 22,699 mi |
---|---|
Registration date: | 13/01/2023 |
Fuel type: | Petrol Hybrid |
Power: | 109 bhp/81 kW |
Exterior Colour: | Black |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | RF72CNJ |
Interior: | Cloth - Leather |
Capacity: | 1,498 cc |
---|
CO2 Emission (NEDC) 88 g/km,
Fuel consumption: (urban/suburban/combined) 62.7 /74.3 /58.9 mpg
Fuel consumption: (urban/suburban/combined) 62.7 /74.3 /58.9 mpg